Budget Boats Used boats outboard motors

 

Budget Boats Inc.
2024 Battlefield Blvd N.
Chesapeake, VA 23324
757-543-7595 - v
757- 494-9796 - f
info@budgetboats.net

Monday - Friday 9:30 AM to 5:00 PM
Saturday 9:00 AM to 2:00 PM

how to get from there to here (click)
MapQuest

Home
About Budget Boats
Special Offers
Clearwater Skiffs
Boats
Motors
Trailers
Customer Info
New Used Marine Parts Electrical Cooling Ignition Fuel Drive
Consignment
Useful Links

Used Outboard Motors

Some of the companies that make outboard motors are Mercury, Evinrude, Johnson, Honda, Yamaha, Mariner, Nissan, Suzuki, OMC and others. You can purchase an outboard motor online at varies sites and you can purchase parts for most brands if that is necessary. There are hundreds of different dealers that have an online presence that guarantee you an outboard motor that will work for your boat.

Outboard engines on boats where developed as a self-contained unit with engine systems and a propeller. It is mounted at the stern or rear of the boat and is the most common way to propel small boats. It provides steering controls and is designed to pivot and control the orientation of the propeller.

The two-stoke engines have high emissions and causes some environmental concerns that have added cost to the development of the technology. Hence, some people tend to prefer the four-stroke outboard motor. It has meet all expectations based on emissions standards and fuel savings.  It costs a little more to owned one of these motors but less to operate them. Weight issues are more important in four-stroke than 2 stroke cycle motor so you have to pay attention to what weight is in the boat and where that weight is placed.

 Honda                 Johnson/Evinrude                 Mercury                 Other                 Yamaha

ONLY SAMPLE OF AVAILABLE MOTORS.  CALL FOR SPECIFICS NEEDS

HP MAKE YEAR SHAFT STROKE PRICE DISCRIPTION HOURS
5 B&S   16 4 $495.00 T  
6 Yamaha 2001 16 4 $995.00 T  
9.5 Johnson   16 2 $395.00 T  
9.9 Yamaha 2005 20 4 $1,495.00 T/High Thrust  
15 Mercury 2006 20 2 $1,695.00 R  
20 Johnson 1985 16 2 $850.00 T  
25 Johnson 1994 16 2 $995.00 R  
25 Mariner 1987 16 2 $995.00 R  
25 Johnson 1988 20 2 $1,000.00 R  
25 Mercury 2004 16 2 $1,850.00 R,E  
40 Mercury 2001 16 2 $1,750.00 T  
40 Evinrude 1989 20 2 $1,750.00 R  
40 Tracker 1992 20 2 $1,500.00 R  
40 Mercury 1997 20 2 $2,250.00 PT&T  
40 Johnson 2002 20 2 $2,000.00 T,PS,NPT&T  
40 Yamaha 2003 20 2 $3,000.00 PT&T/OIL INJ  
50 Mercury 1987 20 2 $1,995.00    
50 Johnson 1995 20 2 $2,495.00    
60 Evinrude   20 2 $995.00 NO PT&T  
60 Mercury 1993 20 2 $2,250.00 NO PT&T  
60 Evinrude 1992 20 2 $2,495.00    
60 Yamaha 2003 20 2 $3,250.00 PT&T/OIL INJ  
60 Johnson 2004 20 4 $2,995.00    
70 Yamaha 1987 20 2 $1,995.00    
70 Evinrude 1989 20 2 $2,250.00    
88 Johnson 1994 20 2 $1,995.00    
90 Mercury 2004 20 2 $4,495.00 OPTI,F  
100 Johnson 1995 25 2 $2,495.00    
115 Johnson 1984 20 2 $1,850.00    
115 Johnson 1996 20 2 $3,995.00 FastStrike (wcc) 7
115 Johnson 1996 20 2 $3,295.00 Fast Strike  
115 Mercury 1996 25 2 $1,995.00    
115 Yamaha 1999 25 2 $2,495.00    
115 Suzuki 2003 25 4 $4,995.00 F 263
115 Mercury 2004 20 2 $4,495.00 OPTI, F  
115 Yamaha 2006 20 4 $4,850.00 F  
120 Evinrude 1985 20 2 $1,995.00    
125 Mercury 2002 25 2 $3,250.00    
130 Evinrude 1996 25 2 $3,495.00    
130 Johnson 1996 25 2 $3,495.00    
135 Mercury 1993 20 2 $2,750.00    
135 Mercury 1994 25 2 $3,295.00    
140 Johnson 1993 25 2 $3,495.00    
150 Yamaha 1989 25 2 $3,495.00    
150 Mercury 1992 25 2 $2,750.00    
150 Mercury 1995 25 2 $3,495.00    
150 Johnson 1996 20 2 $3,495.00    
150 Evinrude 1996 25 2 $3,496.00    
150 Mercury 1999 25 2 $3,750.00    
150 Evinrude 1999 25 2 $3,995.00    
150 Johnson 2001 25 2 $3,995.00    
150 Yamaha 2004 25 4 $5,495.00 F  
175 Evinrude 1992 25 2 $2,995.00    
175 Mercury 1992 20 2 $3,495.00    
175 Johnson 1994 25 2 $2,750.00    
200 Mariner 1994 25 2 $2,750.00    
200 Mariner 1998 25 2 $3,995.00 EFI  
200 Johnson 2000 25 2 $3,995.00    
200 Johnson 2000 25 2 $3,995.00    
200 Yamaha 2005 20 2 $7,995.00  F  
225 Yamaha 1997 25 2 $3,995.00 F  
225 Mercury 1999 25 2 $3,250.00 OPTI  
225 Mercury 2001 30/25 2 $4,995.00 OPTI  
225 Yamaha 2005 25 4 $7,995.00 F 646
250 Yamaha 2003 25 2 $6,995.00 HPTI/C  
250 Yamaha 2003 25 2 $6,995.00 HPTI  
300 Yamaha 2004 30 2 $5,995.00 F  
300 Yamaha 2005 30 2 $6,500.00 F  
300 Yamaha 2005 30 2 $6,500.00 F  

Information Request Form

Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone

Home ] UsedMercury ] UsedJohnEvin ] UsedYamaha ] UsedHonda ] UsedOtherMotors ]

Send mail to info@budgetboats.net with questions or comments about this web site.
Copyright © 2010, 2011 Budget Boats Inc.
Budget Boats Inc, 2024 Battlefield Blvd. N Chesapeake, VA 23324 Telephone: 757-543-7595 voice / 757-494-9796 fax
Last modified: 05/31/13